Stardew Valley Fish Finder
Filter by season, location, and weather to instantly see which fish you can catch right now — with the time window and sell price. Perfect for the collection, quests, and gold.
Found 48 fish
🐟 Lava Eel
700g🐟 Ice Pip
500g🐟 Stonefish
300g🐟 Super Cucumber
250g🐟 Pufferfish
200g🐟 Catfish
200g🐟 Sturgeon
200g🐟 Stingray
180g🐟 Octopus
150g🐟 Scorpion Carp
150g🐟 Midnight Carp
150g🐟 Tiger Trout
150g🐟 Void Salmon
150g🐟 Goby
150g🐟 Lingcod
120g🐟 Blue Discus
120g🐟 Walleye
105g🐟 Tuna
100g🐟 Largemouth Bass
100g🐟 Pike
100g🐟 Flounder
100g🐟 Dorado
100g🐟 Slimejack
100g🐟 Lionfish
100g🐟 Eel
85g🐟 Squid
80g🐟 Halibut
80g🐟 Salmon
75g🐟 Red Mullet
75g🐟 Sea Cucumber
75g🐟 Sandfish
75g🐟 Bullhead
75g🐟 Tilapia
75g🐟 Albacore
75g🐟 Woodskip
75g🐟 Rainbow Trout
65g🐟 Shad
60g🐟 Perch
55g🐟 Smallmouth Bass
50g🐟 Red Snapper
50g🐟 Chub
50g🐟 Bream
45g🐟 Ghostfish
45g🐟 Sardine
40g🐟 Anchovy
30g🐟 Carp
30g🐟 Sunfish
30g🐟 Herring
30gComplete Fish List
Stardew Valley has 48 rod-caught fish across all four seasons. The most valuable is the Lava Eel, selling for 700g. 28 of them can be caught in spring. Use the finder above to filter by season, location, and weather, or browse the full list below.
| Fish | Seasons | Location | Time | Weather | Price (g) |
|---|---|---|---|---|---|
| Pufferfish | Summer | Ocean | 12pm – 4pm | Sunny | 200 |
| Anchovy | Spring, Fall | Ocean | Anytime | Any | 30 |
| Tuna | Summer, Winter | Ocean | 6am – 7pm | Any | 100 |
| Sardine | Spring, Fall, Winter | Ocean | 6am – 7pm | Any | 40 |
| Bream | Spring, Summer, Fall, Winter | River | 6pm – 2am | Any | 45 |
| Largemouth Bass | Spring, Summer, Fall, Winter | Mountain Lake | 6am – 7pm | Any | 100 |
| Smallmouth Bass | Spring, Fall | River, Pond | Anytime | Any | 50 |
| Rainbow Trout | Summer | River, Mountain Lake | 6am – 7pm | Sunny | 65 |
| Salmon | Fall | River, Waterfall | 6am – 7pm | Any | 75 |
| Walleye | Fall, Winter | River, Pond, Mountain Lake | 12pm – 2am | Rain | 105 |
| Perch | Winter | River, Pond, Mountain Lake | Anytime | Any | 55 |
| Carp | Spring, Summer, Fall, Winter | Mountain Lake, Secret Woods, Sewers, Witch's Swamp | Anytime | Any | 30 |
| Catfish | Spring, Summer, Fall, Winter | River, Secret Woods, Witch's Swamp | 6am – 12am | Rain | 200 |
| Pike | Summer, Winter | River, Pond | Anytime | Any | 100 |
| Sunfish | Spring, Summer | River | 6am – 7pm | Sunny | 30 |
| Red Mullet | Summer, Winter | Ocean | 6am – 7pm | Any | 75 |
| Herring | Spring, Winter | Ocean | Anytime | Any | 30 |
| Eel | Spring, Fall | Ocean | 4pm – 2am | Rain | 85 |
| Octopus | Summer | Ocean | 6am – 1pm | Any | 150 |
| Red Snapper | Summer, Fall, Winter | Ocean | 6am – 7pm | Rain | 50 |
| Squid | Winter | Ocean | 6pm – 2am | Any | 80 |
| Sea Cucumber | Fall, Winter | Ocean | 6am – 7pm | Any | 75 |
| Super Cucumber | Summer, Fall | Ocean | 6pm – 2am | Any | 250 |
| Ghostfish | Spring, Summer, Fall, Winter | The Mines | Anytime | Any | 45 |
| Stonefish | Spring, Summer, Fall, Winter | The Mines | Anytime | Any | 300 |
| Ice Pip | Spring, Summer, Fall, Winter | The Mines | Anytime | Any | 500 |
| Lava Eel | Spring, Summer, Fall, Winter | The Mines, Ginger Island | Anytime | Any | 700 |
| Sandfish | Spring, Summer, Fall, Winter | Desert | 6am – 8pm | Any | 75 |
| Scorpion Carp | Spring, Summer, Fall, Winter | Desert | 6am – 8pm | Any | 150 |
| Flounder | Spring, Summer | Ocean | 6am – 8pm | Any | 100 |
| Midnight Carp | Fall, Winter | Pond, Mountain Lake, River | 10pm – 2am | Any | 150 |
| Sturgeon | Summer, Winter | Mountain Lake | 6am – 7pm | Any | 200 |
| Tiger Trout | Fall, Winter | River | 6am – 7pm | Any | 150 |
| Bullhead | Spring, Summer, Fall, Winter | Mountain Lake | Anytime | Any | 75 |
| Tilapia | Summer, Fall | Ocean, River | 6am – 2pm | Any | 75 |
| Chub | Spring, Summer, Fall, Winter | River, Mountain Lake | Anytime | Any | 50 |
| Dorado | Summer | River | 6am – 7pm | Any | 100 |
| Albacore | Fall, Winter | Ocean | 6am – 11am / 6pm – 2am | Any | 75 |
| Shad | Spring, Summer, Fall | River | 9am – 2am | Rain | 60 |
| Lingcod | Winter | River, Mountain Lake | Any time | Any | 120 |
| Halibut | Spring, Summer, Winter | Ocean | 6am – 11am / 7pm – 2am | Any | 80 |
| Woodskip | Spring, Summer, Fall, Winter | Secret Woods, River | Anytime | Any | 75 |
| Void Salmon | Spring, Summer, Fall, Winter | Witch's Swamp | Anytime | Any | 150 |
| Slimejack | Spring, Summer, Fall, Winter | Witch's Swamp | Anytime | Any | 100 |
| Stingray | Spring, Summer, Fall, Winter | Ginger Island | Anytime | Any | 180 |
| Lionfish | Spring, Summer, Fall, Winter | Ocean | Anytime | Any | 100 |
| Blue Discus | Spring, Summer, Fall, Winter | River | Anytime | Any | 120 |
| Goby | Spring, Summer, Fall, Winter | Waterfall | Anytime | Any | 150 |
Frequently Asked Questions
What is the most valuable fish in Stardew Valley?
The Lava Eel is the most valuable rod-caught fish, selling for 700g at base quality. It lives in the lava pools on Mines level 100 and on Ginger Island, and bites at any time of day. Its high value also makes it a strong Fish Pond breeding target for steady profit.
What fish can I catch in spring in Stardew Valley?
Spring has one of the fullest rosters — ocean fish like Anchovy and Sardine, river fish like Catfish (rainy days only) and Shad, plus the mine fish that bite year-round. Set the finder above to Spring to see the full list with times, locations, and prices.
Which fish can only be caught when it is raining?
The rain-locked fish are the Walleye, Catfish, Eel, Red Snapper, and Shad — they only bite while it is raining, so save rainy days for them. The Catfish in particular is a valuable 200g catch and a common bundle and quest target.
What are the best early-game fish for profit?
Early on, the Catfish (200g, rivers on rainy days) is the standout, and the Mines' Stonefish and Ice Pip become strong once you can fish the mine pools. Otherwise sell whatever you catch and prioritize rainy days — that is when the most valuable weather-locked fish appear.