Hay Day Crop Value Calculator
Compare common field crops by grow time and maximum roadside price. Values reserve one crop to replant per field; growth filters do not predict offline earnings.
| Crop | Level | Grow Time | Max Price / 10 | Surplus Value / Field | Theoretical Coins/Min | Theoretical Coins/Hour |
|---|---|---|---|---|---|---|
| Wheat | Lv.1 | 2min | 36g | 3.6g | 1.80g | 108.00g |
| Corn | Lv.2 | 5min | 72g | 7.2g | 1.44g | 86.40g |
| Carrot | Lv.9 | 10min | 72g | 7.2g | 0.72g | 43.20g |
| Soybean | Lv.5 | 20min | 108g | 10.8g | 0.54g | 32.40g |
| Sugarcane | Lv.7 | 30min | 144g | 14.4g | 0.48g | 28.80g |
| Rice | Lv.56 | 45min | 180g | 18.0g | 0.40g | 24.00g |
| Sesame | Lv.50 | 1h | 180g | 18.0g | 0.30g | 18.00g |
| Sunflower | Lv.63 | 1h 30m | 216g | 21.6g | 0.24g | 14.40g |
| Indigo | Lv.13 | 2h | 252g | 25.2g | 0.21g | 12.60g |
| Cotton | Lv.18 | 2h 30m | 288g | 28.8g | 0.19g | 11.52g |
| Pumpkin | Lv.15 | 3h | 324g | 32.4g | 0.18g | 10.80g |
| Potato | Lv.35 | 3h 40m | 360g | 36.0g | 0.16g | 9.82g |
| Lettuce | Lv.58 | 3h 30m | 324g | 32.4g | 0.15g | 9.26g |
| Chili Pepper | Lv.25 | 4h | 360g | 36.0g | 0.15g | 9.00g |
| Tomato | Lv.30 | 6h | 432g | 43.2g | 0.12g | 7.20g |
| Strawberry | Lv.34 | 8h | 504g | 50.4g | 0.10g | 6.30g |
Compares 16 common field crops. Plant 1, harvest 2, keep 1 to replant: 1 surplus crop per field. Value uses the maximum roadside price per 10. Hourly rates assume immediate replanting and all surplus sold, without events, boosts, sale delays or bonus drops. They are not offline earnings. Trees and bushes are excluded.
Checked: 2026-10-27 ยท Hay Day Wiki ยท Hay Day atwiki