Hay Day Crop Profit Calculator
Find the most profitable field crops for your play style. Sort by gold per minute or per hour.
| Crop | Level | Grow Time | Profit/Harvest | Gold/Min | Gold/Hour |
|---|---|---|---|---|---|
| WheatBest | Lv.1 | 1min | 4g | 4.00g | 240g |
| Corn | Lv.1 | 5min | 20g | 4.00g | 240g |
| Carrot | Lv.8 | 10min | 11g | 1.10g | 66g |
| Pumpkin | Lv.25 | 1h 30m | 91g | 1.01g | 61g |
| Soybean | Lv.17 | 45min | 45g | 1.00g | 60g |
| Strawberry | Lv.55 | 2h | 120g | 1.00g | 60g |
| Blackberry | Lv.62 | 4h | 240g | 1.00g | 60g |
| Baobab | Lv.65 | 6h | 336g | 0.93g | 56g |
| Raspberry | Lv.58 | 2h 30m | 133g | 0.89g | 53g |
| Indigo | Lv.43 | 1h | 52g | 0.87g | 52g |
| Chili Pepper | Lv.45 | 3h | 153g | 0.85g | 51g |
| Tomato | Lv.35 | 2h | 91g | 0.76g | 46g |
| Sunflower | Lv.60 | 2h | 59g | 0.49g | 30g |
| Cotton | Lv.51 | 5h | 142g | 0.47g | 28g |
* Data from the Hay Day Fandom Wiki community. Prices may vary with game updates.
Hay Day rewards consistent logins — but one game goes further: it reads your real steps and sleep so your actual daily rhythm drives your farm output.
Learn about TendFarm →